Organic baby kale is your best ally for a diet rich in antioxidants, vitamins, and minerals. It can be prepared like spinach, and is also an excellent option for incorporating a serving or two of vegetables into your green smoothie.
x
Notre aventure commence en 1952, lorsque Pierre et John Van Winden font l’acquisition d’une ferme de terre noire à Sherrington. Les terres de ce type sont alors peu exploitées au Québec, mais les deux frères, forts de leurs expériences et connaissances de leur Hollande natale, savent tirer toutes les qualités de ces champs fertiles. Avec l’arrivée de leur frère Arie, une coopérative d’emballage et de commercialisation est créée avec d’autres agriculteurs du sud du Québec.
Plusieurs années plus tard, les enfants de cette première génération s’intègrent à l’entreprise, et l’apparition des chaînes d’épicerie transforme le milieu. La famille décide de se spécialiser dans les laitues fraîches et de conquérir des marchés voisins du Québec : Maritimes, Ontario, États-Unis. Ils emploient les premiers systèmes de refroidissement modernes de la province.
Organic baby kale is your best ally for a diet rich in antioxidants, vitamins, and minerals. It can be prepared like spinach, and is also an excellent option for incorporating a serving or two of vegetables into your green smoothie.
INGREDIENTS
Organic baby kale
NUTRITION VALUE Per 2 1/2 cups (85g) |
% Daily Value | |
Calories: 45 | ||
Fat | 0.5 g | 1% |
Saturated | 0 g | 0% |
+ Trans | 0 g | 0% |
Carbohydrate | 9 g | % |
Fibre | 2 g | 7% |
Sugars | 0 g | 0% |
Protein | 3 g | % |
Cholesterol | 0 mg | % |
Sodium | 35 mg | 2% |
Potassium | 400 mg | 9% |
Calcium | 125 mg | 10% |
Iron | 1.5 mg | 8% |
Vitamin A | 700 µg | 78% |
Vitamin C | 102 mg | 113% |
NUTRITION VALUE For 2 1/2 cups (100g) |
% Daily Value | |
Calories: 45 | ||
Total Fat | 0.5 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | % |
Cholesterol | 0 mg | 0% |
Sodium | 35 mg | 2% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 0 g | % |
Includes 0g Added Sugars | 0% | |
Protein | 3 g | % |
Vitamin D | 0 mcg | 0% |
Calcium | 110 mg | 8% |
Iron | 1.4 mg | 8% |
Potassium | 380 mg | 8% |
Vitamin A | 650 mcg | 70% |
Vitamin C | 102 mg | 110% |
5% or less is a little, 15% or more is a lot.
INGREDIENTS
Organic baby kale
NUTRITIONAL VALUE For 3 cups (85g) Per 2 1/2 cups (85g) |
%Daily Value | |
Calories: 45 | ||
Fat | 0.5 g | 1% |
Saturated | 0 g | 0% |
+ Trans | 0 g | 0% |
Carbohydrate | 9 g | % |
Fibre | 2 g | 7% |
Sugars | 0 g | 0% |
Protein | 3 g | % |
Cholesterol | 0 mg | % |
Sodium | 35 mg | 2% |
Potassium | 400 mg | 9% |
Calcium | 125 mg | 10% |
Iron | 1.5 mg | 8% |
Vitamin A | 700 µg | 78% |
Vitamin C | 102 mg | 113% |
NUTRITIONAL VALUE For 3 cups (85g) For 2 1/2 cups (100g) |
%Daily Value | |
Calories: 45 | ||
Total Fat | 0.5 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | % |
Cholesterol | 0 mg | 0% |
Sodium | 35 mg | 2% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 0 g | % |
Includes 0g Added Sugars | 0% | |
Protein | 3 g | % |
Vitamin D | 0 mcg | 0% |
Calcium | 110 mg | 8% |
Iron | 1.4 mg | 8% |
Potassium | 380 mg | 8% |
Vitamin A | 650 mcg | 70% |
Vitamin C | 102 mg | 110% |
5% or less is a little, 15% or more is a lot.
5% or less is a little, 15% or more is a lot.