This is the crunchiest blend within our baby lettuce range. You will find it to be a clever mix of always-crispy red and green leaves, which blends perfectly with creamier dressings (such as Ranch or Caesar). Just the thing to perk up your plate!
x
Notre aventure commence en 1952, lorsque Pierre et John Van Winden font l’acquisition d’une ferme de terre noire à Sherrington. Les terres de ce type sont alors peu exploitées au Québec, mais les deux frères, forts de leurs expériences et connaissances de leur Hollande natale, savent tirer toutes les qualités de ces champs fertiles. Avec l’arrivée de leur frère Arie, une coopérative d’emballage et de commercialisation est créée avec d’autres agriculteurs du sud du Québec.
Plusieurs années plus tard, les enfants de cette première génération s’intègrent à l’entreprise, et l’apparition des chaînes d’épicerie transforme le milieu. La famille décide de se spécialiser dans les laitues fraîches et de conquérir des marchés voisins du Québec : Maritimes, Ontario, États-Unis. Ils emploient les premiers systèmes de refroidissement modernes de la province.
This is the crunchiest blend within our baby lettuce range. You will find it to be a clever mix of always-crispy red and green leaves, which blends perfectly with creamier dressings (such as Ranch or Caesar). Just the thing to perk up your plate!
INGREDIENTS
Baby lettuces (oak leaf, tango, red and green leaf, lollo rossa). Ingredients may vary.
NUTRITION VALUE Per 3 cups (85g) |
% Daily Value | |
Calories: 15 | ||
Fat | 0 g | 0% |
Saturated | 0 g | 0% |
+ Trans | 0 g | 0% |
Carbohydrate | 3 g | % |
Fibre | 1 g | 4% |
Sugars | 1 g | 1% |
Protein | 1 g | % |
Cholesterol | 0 mg | % |
Sodium | 25 mg | 1% |
Potassium | 200 mg | 4% |
Calcium | 50 mg | 4% |
Iron | 1 mg | 6% |
Vitamin A | 300 µg | 33% |
Vitamin C | 13 mg | 14% |
NUTRITION VALUE For 3 cups (85g) |
% Daily Value | |
Calories: 15 | ||
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 25 mg | 1% |
Total Carbohydrate | 2 g | 1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 1 g | % |
Includes 0g Added Sugars | g | 0% |
Protein | 1 g | % |
Vitamin D | 0 mcg | 0% |
Calcium | 30 mg | 2% |
Iron | 0.8 mg | 4% |
Potassium | 160 mg | 4% |
Vitamin A | 320 mcg | 34% |
Vitamin C | 6 mg | 6% |
5% or less is a little, 15% or more is a lot.
INGREDIENTS
Baby lettuces (oak leaf, tango, red and green leaf, lollo rossa). Ingredients may vary.
NUTRITIONAL VALUE For 3 cups (85g) Per 3 cups (85g) |
%Daily Value | |
Calories: 15 | ||
Fat | 0 g | 0% |
Saturated | 0 g | 0% |
+ Trans | 0 g | 0% |
Carbohydrate | 3 g | % |
Fibre | 1 g | 4% |
Sugars | 1 g | 1% |
Protein | 1 g | % |
Cholesterol | 0 mg | % |
Sodium | 25 mg | 1% |
Potassium | 200 mg | 4% |
Calcium | 50 mg | 4% |
Iron | 1 mg | 6% |
Vitamin A | 300 µg | 33% |
Vitamin C | 13 mg | 14% |
NUTRITIONAL VALUE For 3 cups (85g) For 3 cups (85g) |
%Daily Value | |
Calories: 15 | ||
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 25 mg | 1% |
Total Carbohydrate | 2 g | 1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 1 g | % |
Includes 0g Added Sugars | g | 0% |
Protein | 1 g | % |
Vitamin D | 0 mcg | 0% |
Calcium | 30 mg | 2% |
Iron | 0.8 mg | 4% |
Potassium | 160 mg | 4% |
Vitamin A | 320 mcg | 34% |
Vitamin C | 6 mg | 6% |
5% or less is a little, 15% or more is a lot.
5% or less is a little, 15% or more is a lot.