More tender than its mature big brother and remarkably nutritious, our baby spinach has a mild, slightly crunchy texture, as well as a clean, fresh flavour that adds character to your salads. Ready to be eaten as is or cooked!
x
Notre aventure commence en 1952, lorsque Pierre et John Van Winden font l’acquisition d’une ferme de terre noire à Sherrington. Les terres de ce type sont alors peu exploitées au Québec, mais les deux frères, forts de leurs expériences et connaissances de leur Hollande natale, savent tirer toutes les qualités de ces champs fertiles. Avec l’arrivée de leur frère Arie, une coopérative d’emballage et de commercialisation est créée avec d’autres agriculteurs du sud du Québec.
Plusieurs années plus tard, les enfants de cette première génération s’intègrent à l’entreprise, et l’apparition des chaînes d’épicerie transforme le milieu. La famille décide de se spécialiser dans les laitues fraîches et de conquérir des marchés voisins du Québec : Maritimes, Ontario, États-Unis. Ils emploient les premiers systèmes de refroidissement modernes de la province.
More tender than its mature big brother and remarkably nutritious, our baby spinach has a mild, slightly crunchy texture, as well as a clean, fresh flavour that adds character to your salads. Ready to be eaten as is or cooked!
INGREDIENTS
Baby spinach
NUTRITIONAL FACTS For 3 cups (85g) |
%Daily Value | |
Calories: 20 | ||
Fat | 0 g | 0% |
Saturated | 0 g | 0% |
+ Trans | 0 g | 0% |
Carbohydrate | 3 g | % |
Fibre | 2 g | 7% |
Sugars | 0 g | 0% |
Protein | 2 g | % |
Cholesterol | 0 mg | % |
Sodium | 65 mg | 3% |
Potassium | 450 mg | 10% |
Calcium | 75 mg | 6% |
Iron | 2.25 mg | 13% |
Vitamin A | 400 µg | 44% |
Vitamin C | 24 mg | 27% |
NUTRITIONAL FACTS For 3 cups (85g) |
%Daily Value | |
Calories: 20 | ||
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | % |
Trans Fat | 0 g | % |
Cholesterol | 0 mg | 0% |
Sodium | 65 mg | 3% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 0 g | % |
Includes 0g Added Sugars | oz | 0% |
Protein | 2 g | % |
Vitamin D | 0 mcg | 0% |
Calcium | 80 mg | 6% |
Iron | 2.3 mg | 15% |
Potassium | 470 mg | 10% |
Vitamin A | 400 mcg | 45% |
Vitamin C | 24 mg | 22% |
5% or less is a little, 15% or more is a lot.
INGREDIENTS
Baby spinach
NUTRITIONAL VALUE For 3 cups (85g) For 3 cups (85g) |
%Daily Value | |
Calories: 20 | ||
Fat | 0 g | 0% |
Saturated | 0 g | 0% |
+ Trans | 0 g | 0% |
Carbohydrate | 3 g | % |
Fibre | 2 g | 7% |
Sugars | 0 g | 0% |
Protein | 2 g | % |
Cholesterol | 0 mg | % |
Sodium | 65 mg | 3% |
Potassium | 450 mg | 10% |
Calcium | 75 mg | 6% |
Iron | 2.25 mg | 13% |
Vitamin A | 400 µg | 44% |
Vitamin C | 24 mg | 27% |
NUTRITIONAL VALUE For 3 cups (85g) For 3 cups (85g) |
%Daily Value | |
Calories: 20 | ||
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | % |
Trans Fat | 0 g | % |
Cholesterol | 0 mg | 0% |
Sodium | 65 mg | 3% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 0 g | % |
Includes 0g Added Sugars | oz | 0% |
Protein | 2 g | % |
Vitamin D | 0 mcg | 0% |
Calcium | 80 mg | 6% |
Iron | 2.3 mg | 15% |
Potassium | 470 mg | 10% |
Vitamin A | 400 mcg | 45% |
Vitamin C | 24 mg | 22% |
5% or less is a little, 15% or more is a lot.
5% or less is a little, 15% or more is a lot.