Traditionally enjoyed in southern Europe and the Mediterranean, arugula is slightly peppery and offers a subtle nutty flavour. Much appreciated by gourmets, it goes well with traditional Italian dishes such as homemade pizza.
x
Notre aventure commence en 1952, lorsque Pierre et John Van Winden font l’acquisition d’une ferme de terre noire à Sherrington. Les terres de ce type sont alors peu exploitées au Québec, mais les deux frères, forts de leurs expériences et connaissances de leur Hollande natale, savent tirer toutes les qualités de ces champs fertiles. Avec l’arrivée de leur frère Arie, une coopérative d’emballage et de commercialisation est créée avec d’autres agriculteurs du sud du Québec.
Plusieurs années plus tard, les enfants de cette première génération s’intègrent à l’entreprise, et l’apparition des chaînes d’épicerie transforme le milieu. La famille décide de se spécialiser dans les laitues fraîches et de conquérir des marchés voisins du Québec : Maritimes, Ontario, États-Unis. Ils emploient les premiers systèmes de refroidissement modernes de la province.
Traditionally enjoyed in southern Europe and the Mediterranean, arugula is slightly peppery and offers a subtle nutty flavour. Much appreciated by gourmets, it goes well with traditional Italian dishes such as homemade pizza.
INGREDIENTS
Baby arugula
NUTRITION VALUE Per 2 1/2 cups (85g) |
% Daily Value | |
Calories: 20 | ||
Fat | 0.5 g | 1% |
Saturated | 0 g | 0% |
+ Trans | 0 g | 0% |
Carbohydrate | 3 g | % |
Fibre | 1 g | 4% |
Sugars | 2 g | 2% |
Protein | 2 g | % |
Cholesterol | 0 mg | % |
Sodium | 25 mg | 1% |
Potassium | 300 mg | 6% |
Calcium | 125 mg | 10% |
Iron | 1.25 mg | 7% |
Vitamin A | 100 µg | 11% |
Vitamin C | 13 mg | 14% |
NUTRITION VALUE For 2 1/2 cups (100g) |
% Daily Value | |
Calories: 20 | ||
Total Fat | 0.5 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | % |
Cholesterol | 0 mg | 0% |
Sodium | 25 mg | 1% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 2 g | % |
Includes 0g Added Sugars | g | 0% |
Protein | 2 g | % |
Vitamin D | 0 mcg | 0% |
Calcium | 140 mg | 10% |
Iron | 1.2 mg | 6% |
Potassium | 310 mg | 6% |
Vitamin A | 100 mcg | 10% |
Vitamin C | 13 mg | 14% |
5% or less is a little, 15% or more is a lot.
INGREDIENTS
Baby arugula
NUTRITIONAL VALUE For 3 cups (85g) Per 2 1/2 cups (85g) |
%Daily Value | |
Calories: 20 | ||
Fat | 0.5 g | 1% |
Saturated | 0 g | 0% |
+ Trans | 0 g | 0% |
Carbohydrate | 3 g | % |
Fibre | 1 g | 4% |
Sugars | 2 g | 2% |
Protein | 2 g | % |
Cholesterol | 0 mg | % |
Sodium | 25 mg | 1% |
Potassium | 300 mg | 6% |
Calcium | 125 mg | 10% |
Iron | 1.25 mg | 7% |
Vitamin A | 100 µg | 11% |
Vitamin C | 13 mg | 14% |
NUTRITIONAL VALUE For 3 cups (85g) For 2 1/2 cups (100g) |
%Daily Value | |
Calories: 20 | ||
Total Fat | 0.5 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | % |
Cholesterol | 0 mg | 0% |
Sodium | 25 mg | 1% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 2 g | % |
Includes 0g Added Sugars | g | 0% |
Protein | 2 g | % |
Vitamin D | 0 mcg | 0% |
Calcium | 140 mg | 10% |
Iron | 1.2 mg | 6% |
Potassium | 310 mg | 6% |
Vitamin A | 100 mcg | 10% |
Vitamin C | 13 mg | 14% |
5% or less is a little, 15% or more is a lot.
5% or less is a little, 15% or more is a lot.